Per-bottle estimates for every product. Made with whole, raw ingredients — no concentrates, no added preservatives.
| Product | Serving | Calories | Sugar (g) | Protein (g) |
|---|---|---|---|---|
| The Sovereign Sage | 16 oz | 95 | 14 | 2 |
| The Golden Intellect | 16 oz | 150 | 28 | 2 |
| The Crimson Crown | 16 oz | 170 | 32 | 3 |
| Sapphire Punch | 16 oz | 140 | 28 | 2 |
| Pumpkin Protein Shake | 16 oz | 220 | 8 | 18 |
| Charcoal Lemonade | 16 oz | 60 | 12 | 0 |
| Lavender Lung Tonic | 16 oz | 35 | 7 | 0 |
| Vanilla Almond Mylk | 16 oz | 160 | 9 | 6 |
| Chocolate Almond Mylk | 16 oz | 180 | 11 | 6 |
| Cashew Mylk | 16 oz | 160 | 10 | 5 |
| Watermelon Cucumber Gatorade | 16 oz | 90 | 18 | 1 |
| Tropical Island Smoothie | 16 oz | 240 | 38 | 3 |
| Heavy Metal Detox Smoothie | 16 oz | 210 | 34 | 4 |
| Pure Celery Juice | 16 oz | 45 | 5 | 3 |
| Thyroid Healing Juice | 16 oz | 90 | 16 | 2 |
* Estimates based on cold-pressed yield from organic produce. Values may vary ±10% by season and harvest.
Keep Exploring